General Information | |
---|---|
Name | |
Average Online | 0 Players |
Best Exp Result (1 Day) | 1. Fabilidoso (+627.034.397 on 2021-03-17) 2. Lower Netdown (+605.341.795 on 2020-10-07) 3. Tulipaa Ltda (+568.399.756 on 2021-03-30) |
Best Powergamers (Last 30 Days) | 1. Dgio Perseverante (+1.356.820.726 Exp) 2. Terr or (+919.368.271 Exp) 3. Dragno Dabeast (+799.212.294 Exp) |
Most Efficient (Exp / H) | 1. Dgio Perseverante (+25.926.511 Exp / H) 2. Caetanno (+15.818.020 Exp / H) 3. Dragno Dabeast (+11.336.345 Exp / H) |
Most Online (Last 30 Days) | 1. Soltera hell ( 404h ) 2. Nelson Bolas ( 399h 20min ) 3. Lethal Mac ( 383h 20min ) |
Top Killer | Eddiezenho (13383) |
Top Lvl | Colorado Giill (1003) |
Top Magic | () |
Top Achievements | () |
Top Distance | () |
Top Sword | () |
Top Axe | () |
Top Club | () |
Top Shield | () |
Top Loyality | () |
Daily Online |
---|