General Information | |
---|---|
Name | |
Average Online | 0 Players |
Best Exp Result (1 Day) | 1. Theuzikk (+571.928.490 on 2019-09-01) 2. Petter chapeleiro maluco (+494.889.948 on 2020-07-04) 3. Dejair Veoito (+461.994.459 on 2019-03-09) |
Best Powergamers (Last 30 Days) | 1. Phcek (+3.462.703.664 Exp) 2. Dejair Veoito (+3.297.924.738 Exp) 3. Iu ry (+2.772.670.838 Exp) |
Most Efficient (Exp / H) | 1. Jhonatha (+51.507.420 Exp / H) 2. Coronel Bruneli (+44.330.007 Exp / H) 3. Joao Neris (+44.116.442 Exp / H) |
Most Online (Last 30 Days) | 1. Jovem ( 307h 20min ) 2. Gordao do Brais ( 279h ) 3. Warlordzinha ( 271h ) |
Top Killer | Crosziin (34931) |
Top Lvl | Dejair Veoito (1599) |
Top Magic | General Matitaa (124) |
Top Achievements | Knight of Rafael (1085) |
Top Distance | Corinthians Slayer (131) |
Top Sword | Rob Skumur (125) |
Top Axe | Lord-Jex (126) |
Top Club | Animus Necandi (126) |
Top Shield | Animus Necandi (120) |
Top Loyality | Animus Necandi (4963) |
Daily Online |
---|