General Information | |
---|---|
Name | |
Average Online | 0 Players |
Best Exp Result (1 Day) | 1. Capa Outlaws (+1.433.065.888 on 2021-06-17) 2. Rey Nattank (+594.282.321 on 2020-01-10) 3. Antrikx Blue Warrior (+441.250.151 on 2021-11-17) |
Best Powergamers (Last 30 Days) | 1. Recall Poderoso (+2.462.652.613 Exp) 2. Boddin (+2.360.256.987 Exp) 3. Caos Poderoso (+2.244.587.080 Exp) |
Most Efficient (Exp / H) | 1. Bob Havoc (+14.709.350 Exp / H) 2. Boddin (+13.682.650 Exp / H) 3. Hervoltz Wicked (+12.706.982 Exp / H) |
Most Online (Last 30 Days) | 1. Cascata of Gueto ( 413h 30min ) 2. Tuxe Old ( 368h ) 3. Skryk ( 337h 10min ) |
Top Killer | Svartkonst (6921) |
Top Lvl | Caos Poderoso (1420) |
Top Magic | Ceron Nossobra (112) |
Top Achievements | Antrikx Praguinha (644) |
Top Distance | Murka Baghdad (112) |
Top Sword | Hiro Tanker (105) |
Top Axe | Token Black (108) |
Top Club | Miduxo (103) |
Top Shield | Miduxo (99) |
Top Loyality | Shortynho (4657) |
Daily Online |
---|