General Information | |
---|---|
Name | |
Average Online | 0 Players |
Best Exp Result (1 Day) | 1. Aragorn on Unitera (+923.229.184 on 2020-12-24) 2. Acolyte Storm (+402.032.669 on 2020-11-08) 3. Darmagedon (+338.323.552 on 2021-09-03) |
Best Powergamers (Last 30 Days) | 1. Acolyte Storm (+2.267.752.303 Exp) 2. Wrath of divinity (+2.185.293.876 Exp) 3. Chirita (+1.979.684.787 Exp) |
Most Efficient (Exp / H) | 1. Chirita (+15.092.896 Exp / H) 2. Darmagedon (+13.409.599 Exp / H) 3. Wrath of divinity (+11.074.125 Exp / H) |
Most Online (Last 30 Days) | 1. Acolyte Storm ( 458h 50min ) 2. Eirton Snow ( 415h 20min ) 3. Astarotth ( 414h 20min ) |
Top Killer | Twisted Evil (2857) |
Top Lvl | Acolyte Storm (1595) |
Top Magic | Kiota (130) |
Top Achievements | Machinbear (1117) |
Top Distance | Issa Pally (133) |
Top Sword | Taylon Terni (129) |
Top Axe | Bizho (132) |
Top Club | Sir Wilfred Ivanhoe (126) |
Top Shield | Bizho (124) |
Top Loyality | Don Mac (5955) |
Daily Online |
---|