General Information | |
---|---|
Name | |
Average Online | 0 Players |
Best Exp Result (1 Day) | 1. Dark Exist (+766.614.574 on 2021-05-08) 2. Trapedzik (+546.648.709 on 2019-06-29) 3. Blizu (+532.000.923 on 2021-09-06) |
Best Powergamers (Last 30 Days) | 1. Animoza (+3.262.048.083 Exp) 2. Pavva (+3.075.280.057 Exp) 3. Arinth (+2.973.357.046 Exp) |
Most Efficient (Exp / H) | 1. Prostaczek (+18.093.596 Exp / H) 2. King Bex (+16.009.312 Exp / H) 3. Arinth (+15.971.480 Exp / H) |
Most Online (Last 30 Days) | 1. Honi Majsterek ( 446h 10min ) 2. Mrolo ( 411h 20min ) 3. Lormora ( 312h 50min ) |
Top Killer | Yoshino Littlebunny (5599) |
Top Lvl | Blizu (1890) |
Top Magic | Dash Gaskett (130) |
Top Achievements | Lormora (1114) |
Top Distance | Mirkaan (134) |
Top Sword | Haraster (130) |
Top Axe | Tialys (127) |
Top Club | Klubowy (127) |
Top Shield | Tialys (128) |
Top Loyality | Martin Langbogen (6349) |
Daily Online |
---|