General Information | |
---|---|
Name | |
Average Online | 0 Players |
Best Exp Result (1 Day) | 1. Tuzma (+2.147.483.647 on 2021-07-16) 2. Kaiser Of Ghost (+1.969.678.255 on 2021-12-12) 3. Legend Tonin (+1.490.076.372 on 2021-04-16) |
Best Powergamers (Last 30 Days) | 1. Sirvin Archer (+5.530.491.554 Exp) 2. Rozzetti Paladino (+3.862.717.410 Exp) 3. Kaiser Tank (+3.050.204.440 Exp) |
Most Efficient (Exp / H) | 1. Death defenser (+64.639.421 Exp / H) 2. Kaiser Tank (+39.613.045 Exp / H) 3. Rozzetti Paladino (+36.044.020 Exp / H) |
Most Online (Last 30 Days) | 1. Nata Ekton ( 552h 30min ) 2. Invencible Druidzord ( 446h 40min ) 3. Moura Bonebreaker ( 388h 10min ) |
Top Killer | Morgadin (13833) |
Top Lvl | Jaiminho (1379) |
Top Magic | () |
Top Achievements | () |
Top Distance | () |
Top Sword | () |
Top Axe | () |
Top Club | () |
Top Shield | () |
Top Loyality | () |
Daily Online |
---|