General Information | |
---|---|
Name | |
Average Online | 0 Players |
Best Exp Result (1 Day) | 1. Claugod (+412.790.597 on 2019-06-29) 2. Willowzky (+278.560.825 on 2020-11-07) 3. Hasulhoff Leader (+273.396.320 on 2020-07-03) |
Best Powergamers (Last 30 Days) | 1. Marianiz (+2.003.569.883 Exp) 2. Marco Esece (+1.995.204.382 Exp) 3. Buxi (+1.930.237.199 Exp) |
Most Efficient (Exp / H) | 1. Marianiz (+68.693.825 Exp / H) 2. Alex Hasulhoff (+43.543.323 Exp / H) 3. Drifor Lux (+41.202.509 Exp / H) |
Most Online (Last 30 Days) | 1. Wreed ( 349h 50min ) 2. Sao Victor Dohorto ( 251h 20min ) 3. Salomehh ( 173h 30min ) |
Top Killer | He Le Na (10458) |
Top Lvl | Wharlock (1135) |
Top Magic | Nelxitop (123) |
Top Achievements | Braullho (992) |
Top Distance | Cuwex Amozen (131) |
Top Sword | Yuri Jammy (127) |
Top Axe | Fabeik (122) |
Top Club | Warrior Shelby (122) |
Top Shield | Yuri Jammy (121) |
Top Loyality | Lavir Godrica (5445) |
Daily Online |
---|